Automotive high-voltage cables are designed for use in electric vehicles’ high-voltage systems, connecting the charging port to the battery, the battery to the motor, and storage devices, among other applications. Custom cable solutions can be tailored to customer requirements. The product is already supplied to automotive and technology companies such as GAC Group and Huagong Gaoli, and is highly recognized for its excellent quality.
Product name | Product name | |
① Single-Layer Insulated High-Voltage Cables for Road Vehicles (QZJP2-D/XLPO, FHLRXLPOCBXLPO) | ② Single-Layer Insulated High-Voltage Cables for Road Vehicles( QZJ-D/XLPO, FHLRXLPO) | |
Reference Standards: | Reference Standards: | |
GB/T25085, QC/T1037, ISO6722, LV216 | GB/T25085, QC/T1037, ISO6722, LV216 | |
Product Structure: | Product Structure: | |
1. Conductor: Class 5, Class 6 flexible conductors | 1. Conductor: Class 5, Class 6 flexible conductors | |
2. Insulation: XLPE | 2. Insulation: XLPE | |
3. Sheath: XLPE | 3. Sheath: XLPE | |
Product Performance: | Product Performance: | |
1. Rated Temperature: -40°C to 150°C | 1. Rated Temperature: -40°C to 150°C | |
2. Rated Voltage: AC 1000V / DC 1500V | 2. Rated Voltage: AC 1000V / DC 1500V | |
3. Short-Term Aging: 170°C / 240h, no breakdown | 3. Short-Term Aging: 170°C / 240h, no breakdown | |
4. Long-Term Aging: 150°C / 3000h, no breakdown | 4. Long-Term Aging: 150°C / 3000h, no breakdown | |
5. Dielectric Strength: 8KV AC / 15min, no breakdown | 5. Dielectric Strength: 8KV AC / 15min, no breakdown | |
6. High-Temperature Pressure: 150°C / 4h, no breakdown | 6. High-Temperature Pressure: 150°C / 4h, no breakdown | |
7. Thermal Shock: 150°C / 4h, no breakdown | 7. Thermal Shock: 150°C / 4h, no breakdown | |
8. Low-Temperature Shock: -15°C / 16h, no breakdown | 8. Low-Temperature Shock: -15°C / 16h, no breakdown | |
9. Thermal Overload: 200°C / 16h, no breakdown | 9. Thermal Overload: 200°C / 16h, no breakdown | |
10. Flame Retardancy: Flame retardant | 10. Flame Retardancy: Flame retardant | |
11. Minimum Bending Radius: 4OD @ ≤20mm, 6OD @ >20mm | 11. Minimum Bending Radius: 4OD @ ≤20mm, 6OD @ >20mm | |
12. Environmental Requirements: Complies with RoHS & REACH | 12. Environmental Requirements: Complies with RoHS & REACH | |
Model and Marking Example | Model and Marking Example | |
![]() |
![]() |
The high-voltage shielded cables for road vehicles comply with GB/T25085, QC/T1037, ISO6722, and LV216 standards. They exhibit strong resistance to high and low temperatures, flame retardancy, and aging. The minimum bending radius can reach 4OD @ ≤20mm, and 6OD @ >20mm. They can operate for 4 hours at 150°C without breakdown, meeting RoHS & REACH environmental requirements.
Time to elevate your business with Panyu Cable Group’s exceptional cables, power cords, accessories, and comprehensive services. Get in touch today to get a free consultation.